Agendas of Tai Po District Council and its Committee Meetings
Year 2010
|
Tai Po |
Social Services Committee |
Environment, Housing and Works Committee |
District Facilities Management Committee |
Agriculture, Fisheries, Commerce, Industries, Tourism and Recreation Affairs Committee |
Traffic and Transport Committee |
| 5 January | 13 January | 13 January | 19 January | 15 January | 15 January |
| 2 March | 10 March | 10 March | 16 March | 12 March | 12 March |
| 4 May | 12 May | 12 May | 18 May | 14 May | 14 May |
|
6 July 26 July (Special Meeting) |
14 July | 14 July | 20 July | 16 July | 16 July |
| 7 September | 15 September | 15 September | 21 September | 17 September | 17 September |
| 2 November | 10 November | 10 November | 16 November | 12 November | 12 November |
Year 2009
|
Tai Po |
Social Services Committee |
Environment, Housing and Works Committee |
District Facilities Management Committee |
Agriculture, Fisheries, Commerce, Industries, Tourism and Recreation Affairs Committee |
Traffic and Transport Committee |
| 6 January | 14 January | 14 January | 20 January | 16 January | 16 January |
| 3 March | 11 March | 11 March | 17 March | 13 March | 13 March |
| 5 May | 13 May | 13 May | 19 May | 15 May | 15 May |
| 7 July | 15 July | 15 July | 28 July | 17 July | 17 July |
| 1 September | 9 September | 9 September | 22 September | 11 September | 11 September |
| 3 November | 11 November | 11 November | 17 November | 13 November | 13 November |
¡@
Year 2008
|
Tai Po |
Social Services Committee |
Environment, Housing and Works Committee |
District Facilities Management Committee |
Agriculture, Fisheries, Commerce, Industries, Tourism and Recreation Affairs Committee |
Traffic and Transport Committee |
| 8 January | 16 January | 16 January | 17 January | 18 January | 18 January |
| 4 March | 12 March | 12 March | 13 March | 14 March | 14 March |
| 6 May | 14 May | 14 May | 15 May | 16 May | 16 May |
| 8 July | 16 July | 16 July | 22 July | 18 July | 18 July |
| 2 September | 10 September | 10 September | 16 September | 12 September | 12 September |
| 4 November | 12 November | 12 November | 18 November | 14 November | 14 November |
Year 2007
|
Tai Po District Council |
Recreation, Sports and Cultural Affairs Committee |
Traffic and Transport Committee |
Social Services Committee |
Agriculture, Fisheries, Commerce and Industries Committee |
Environment, Housing and Works Committee |
| 2 January | 10 January | 11 January | 11 January | 12 January | 12 January |
| 6 March | 14 March | 15 March | 15 March | 16 March | 16 March |
| 8 May | 16 May | 17 May | 17 May | 18 May | 18 May |
| 3 July | 11 July | 12 July | 12 July | 13 July | 13 July |
| 4 September | 12 September | 13 September | 13 September | 14 September | 14 September |
Year 2006
|
Tai Po District Council |
Recreation, Sports and Cultural Affairs Committee |
Traffic and Transport Committee |
Social Services Committee |
Agriculture, Fisheries, Commerce and Industries Committee |
Environment, Housing and Works Committee |
| 3 January | 11 January | 12 January | 12 January | 13 January | 13 January |
| 7 March | 15 March | 16 March | 16 March | 17 March | 17 March |
| 2 May | 10 May | 11 May | 11 May | 12 May | 12 May |
| 4 July | 12 July | 13 July | 13 July | 14 July | 14 July |
| 5 September | 13 September | 14 September | 14 September | 15 September | 15 September |
| 7 November | 15 November | 16 November | 16 November | 17 November | 17 November |
Year 2005
|
Tai Po District Council |
Recreation, Sports and Cultural Affairs Committee |
Traffic and Transport Committee |
Social Services Committee |
Agriculture, Fisheries, Commerce and Industries Committee |
Environment, Housing and Works Committee |
| 4 January | 12 January | 13 January | 13 January | 14 January | 14 January |
| 1March | 9 March | 10 March | 10 March | 11 March | 11 March |
| 3 May | 11 May | 12 May | 12 May | 13 May | 13 May |
| 5 July | 13 July | 14 July | 14 July | 15 July | 15 July |
| 6 September | 14 September | 15 September | 15 September | 16 September | 16 September |
| 1 November | 9 November | 10 November | 10 November | 11 November | 11 November |
Year 2004
|
Tai Po District Council |
Recreation, Sports and Cultural Affairs Committee |
Traffic and Transport Committee |
Social Services Committee |
Agriculture, Fisheries, Commerce and Industries Committee |
Environment, Housing and Works Committee |
| 5 January | 14 January | 15 January | 15 January | 16 January | 16 January |
| 2 March | 10 March | 11 March | 11 March | 12 March | 12 March |
| 4 May | 12 May | 13 May | 13 May | 14 May | 14 May |
| 6 July | 14 July | 15 July | 15 July | 16 July | 16 July |
| 7 September | 15 September | 16 September | 16 September | 17 September | 17 September |
| 2 November | 10 November | 11 November | 11 November | 12 November | 12 November |
¡@
|
|
|
|