Schedule of Tai Po District Council and its Committee Meetings             

Year 2010

Tai Po
District Council

Social Services Committee

Environment, Housing and Works Committee

District Facilities Management Committee

Agriculture, Fisheries, Commerce, Industries, Tourism and Recreation Affairs Committee

Traffic and Transport Committee

5 January 13 January 13 January 19 January 15 January 15 January
2 March 10 March 10 March 16 March 12 March 12 March
4 May 12 May 12 May 18 May 14 May 14 May
6 July 14 July 14 July 20 July 16 July 16 July
7 September 15 September 15 September 21 September 17 September 17 September
2 November 10 November 10 November 16 November 12 November 12 November

Year 2009

Tai Po
District Council

Social Services Committee

Environment, Housing and Works Committee

District Facilities Management Committee

Agriculture, Fisheries, Commerce, Industries, Tourism and Recreation Affairs Committee

Traffic and Transport Committee

6 January 14 January 14 January 20 January 16 January 16 January
3 March 11 March 11 March 17 March 13 March 13 March
5 May 13 May 13 May 19 May 15 May 15 May
7 July 15 July 15 July 28 July 17 July 17 July
1 September 9 September 9 September 22 September 11 September 11 September
3 November 11 November 11 November 17 November 13 November 13 November

 

Year 2008

Tai Po
District Council

Social Services Committee

Environment, Housing and Works Committee

District Facilities Management Committee

Agriculture, Fisheries, Commerce, Industries, Tourism and Recreation Affairs Committee

Traffic and Transport Committee

8 January 16 January 16 January 17 January 18 January 18 January
4 March 12 March 12 March 13 March 14 March 14 March
6 May 14 May 14 May 15 May 16 May 16 May
8 July 16 July 16 July 22 July 18 July 18 July
2 September 10 September 10 September 16 September 12 September 12 September
4 November 12 November 12 November 18 November 14 November 14 November

 

 

 

 

 

 

 

 

 

 

 



Print this page!