| Document No. | Document Title | Annex | Remarks |
| 138/21 | Major changes in public transportation services launched in Sai Kung District from 1 May 2021 to 30 June 2021 | | (Chinese version only)
|
| 139/21 | Written reply from the Transport and Housing Bureau: Request for the addition of a New Territories taxi stand at LOHAS Park Station Public Transport Interchange | | (Chinese version only)
|
| 140/21 | Request the extension of the service scope of New Territories taxis in Tseung Kwan O | | (Chinese version only)
|
| 141/21 | Request the relevant departments to enhance Hang Hau Station Public Transport Interchange | | (Chinese version only)
|
| 142/21 | Promote the use of electric public transport in Sai Kung Country Park | | (Chinese version only)
|
| 143/21 | Improve the real-time arrival information systems of public transport in Sai Kung rural areas | | (Chinese version only)
|
| 144/21 | Request the bus companies to implement two-way section fares in Tseung Kwan O | | (Chinese version only)
|
| 145/21 | The usage of Tseung Kwan O Tunnel Bus-Bus Interchange | | (Chinese version only)
|
| 146/21 | Request the Government to fund green minibus operators to replace the existing public light buses with low-floor ones to promote the concept of “Transport for All” | | (Chinese version only)
|
| 147/21 | Request a study on improving the operation mode of green minibuses to improve the operation of minibus routes | | (Chinese version only)
|
| 148/21 | Request a study on the minibus routes at Sheung Tak Bus Terminus | | (Chinese version only)
|
| 149/21 | Enquiry about the implementation of the Green Minibus Real-time Arrival Information System | | (Chinese version only)
|
| 150/21 | Written reply from the MTR Corporation Limited: Request MTRCL’s suspension of the demolition plan for the walkway cover on Tong Chun Street and the current mode to be maintained by retaining the walkway cover on Tong Chun Street before fully consulting the District Council, local residents and all stakeholders | Presentation Slides
| (Chinese version only)
|
| 151/21 | Transport Department's report on the follow up of the traffic works/ facilities in Sai Kung and Tseung Kwan O | | (Chinese version only)
|
| 152/21 | The Main Traffic Improvement items and timetable from the Highways Department (Sai Kung and Tseung Kwan O) | | (Chinese version only)
|
| 153/21 | Written reply from the Transport Department: Request for exploring the possibility of providing an additional carriageway for one-way traffic (Sai Kung bound and Kowloon bound) near the roundabout of Silverstrand Beach Road to alleviate traffic pressure at the roundabout and achieve traffic diversion; Suggest the Government consider resuming the private property at 828 Clear Water Bay Road to tie in with the public housing development at Ying Yip Road and the relevant road improvement works; Suggest a study on construction of the third link road connecting the roads in Clear Water Bay and Tseung Kwan O to ease the traffic pressure on Clear Water Bay Road and Ying Yip Road | | (Chinese version only)
|
| 154/21 | Written reply from the Highways Department: Request the Government to construct pedestrian links (including footbridges, covered walkways, elevators and escalators) to connect Hong Sing Garden, King Ming Court and Tsui Lam Estate with Po Lam area | | (Chinese version only)
|
| 155/21 | Written reply from the District Lands Office, Sai Kung: The Universal Accessibility Programme – Footbridge across Chiu Shun Road near Tin Ha Wan Village (Structure No. NF310) Lift retrofitting proposal; The Universal Accessibility Programme – Footbridge across Tsui Lam Road near Tsui Lam Community Hall (Structure No. SK01) Lift retrofitting proposal | | (Chinese version only)
|
| 156/21 | Written reply from the Highways Department: The Universal Accessibility Programme – Footbridge across Chiu Shun Road near Tin Ha Wan Village (Structure No. NF310) Lift retrofitting proposal | | (Chinese version only)
|
| 157/21 | Written reply from the Highways Department: The Universal Accessibility Programme – Footbridge across Tsui Lam Road near Tsui Lam Community Hall (Structure No. SK01) Lift retrofitting proposal | | (Chinese version only)
|
| 158/21 | Written reply from the Hospital Authority: The Third Phase of Universal Accessibility Programme – Retrofitting of Lift Facilities at an Existing Subway (Structure No. NS149) and an Existing Footbridge (Structure Nos. NF294) in Sai Kung District | | (Chinese version only)
|
| 159/21 | Written reply from the Highways Department: The Third Phase of Universal Accessibility Programme – Retrofitting of Lift Facilities at an Existing Subway (Structure No. NS149) and an Existing Footbridge (Structure Nos. NF294) in Sai Kung District | | (Chinese version only)
|
| 160/21 | Request the Government to study the provision of additional motorcycle parking spaces on King Ling Road | | (Chinese version only)
|
| 161/21 | Request the Transport Department to provide the number of existing motorcycle parking spaces in Hang Hau and to add extra parking spaces | | (Chinese version only)
|
| 162/21 | Request the departments’ encouragement and assistance in the provision of additional charging facilities at parking spaces in Tseung Kwan O | | (Chinese version only)
|
| 163/21 | Request the Government to provide additional electric vehicle charging facilities in Sai Kung district as a complement to the popularisation of electric vehicles | | (Chinese version only)
|
| 164/21 | Enquiry about the standard for upgrading crossings to signal-controlled junctions | | (Chinese version only)
|
| 165/21 | Enquiry about the road sections with noise level exceeding the standard before and after the works of the Hiram’s Highway Improvement Stage 2 Project | | (Chinese version only)
|
| 166/21 | Enquiry made to the Highways Department about the feasibility of the use of green materials as road materials | | (Chinese version only)
|
| 167/21 | Written reply from the District Lands Office, Sai Kung: Enquiry about the data on the demand for car parking spaces and the information on the planning of car parking spaces in Tseung Kwan O South | | (Chinese version only)
|
| 168/21 | Written reply from the Kolot Property Services Limited: Enquiry about the data on the demand for car parking spaces and the information on the planning of car parking spaces in Tseung Kwan O South | | (Chinese version only)
|
| 169/21 | Written reply from the Harriman Property Management Limited: Enquiry about the data on the demand for car parking spaces and the information on the planning of car parking spaces in Tseung Kwan O South | | (Chinese version only)
|
| 170/21 | Written reply from the Kai Shing Management Services Limited: Enquiry about the data on the demand for car parking spaces and the information on the planning of car parking spaces in Tseung Kwan O South | | (Chinese version only)
|
| 171/21 | Written reply from the Together Management Company Limited: Enquiry about the data on the demand for car parking spaces and the information on the planning of car parking spaces in Tseung Kwan O South | | (Chinese version only)
|
| 172/21 | Written reply from the Housing Department: Enquiry about the data on the demand for car parking spaces and the information on the planning of car parking spaces in Tseung Kwan O South | | (Chinese version only)
|
| 173/21 | Request the relevant departments to review the tendering mode of driving schools and the regulation of test fees for dedicated driving routes | | (Chinese version only)
|
| 174/21 | Enquiry about the number of motorcycle parking spaces in Tiu Keng Leng | | (Chinese version only)
|
| 175/21 | Enquiry about the usage of Tseung Kwan O Tunnel Toll Plaza (Kowloon bound) | | (Chinese version only)
|
| 176/21 | Enquiry about the traffic impact assessment relevant to Tseung Kwan O Area 137 | | (Chinese version only)
|
| 177/21 | Enquiry about the statistics on marine traffic accidents in Sai Kung | | (Chinese version only)
|
| 178/21 | Progress Report of Major Works of the Sai Kung District Council | | |
| 179/21 | Progress Report of the Working Group on Facilitation of Use of Bicycles in TKO Area | | |
| 180/21 | Statistics on cycling accidents | | |
| 181/21 | Statistics on illegal parking | | (Chinese version only)
|
| 182/21 | Environmental Protection Department’s response to SKDC(TTC) Paper No. 142/21 | | (Chinese version only)
|
| 183/21 | The Kowloon Motor Bus Co. (1933) Limited’s response to SKDC(TTC) Paper No. 99/21 | | (Chinese version only)
|
| 184/21 | New World First Bus Services Limited and Citybus Limited’s response to SKDC(TTC) Paper No. 144/21 | | (Chinese version only)
|
| 185/21 | The Kowloon Motor Bus Co. (1933) Limited’s response to SKDC(TTC) Paper No. 145/21 | | (Chinese version only)
|
| 186/21 | New World First Bus Services Limited and Citybus Limited’s response to SKDC(TTC) Paper No. 145/21 | | (Chinese version only)
|
| 187/21 | Transport Department’s response to SKDC(TTC) Paper No. 160/21 | | (Chinese version only)
|
| 188/21 | Transport Department’s response to SKDC(TTC) Paper No. 161/21 | | (Chinese version only)
|
| 189/21 | Environmental Protection Department’s response to SKDC(TTC) Paper No. 162/21 | | (Chinese version only)
|
| 190/21 | Transport Department’s response to SKDC(TTC) Paper No. 162/21 | | (Chinese version only)
|
| 191/21 | Environmental Protection Department’s response to SKDC(TTC) Paper No. 163/21 | | (Chinese version only)
|
| 192/21 | Transport Department’s response to SKDC(TTC) Paper No. 164/21 | | (Chinese version only)
|
| 193/21 | Highways Department’s response to SKDC(TTC) Paper No. 166/21 | | (Chinese version only)
|
| 194/21 | Transport Department’s response to SKDC(TTC) Paper No. 174/21 | | (Chinese version only)
|
| 195/21 | Hong Kong Police Force’s response to SKDC(TTC) Paper No. 174/21 | | (Chinese version only)
|
| 196/21 | Development Bureau’s response to SKDC(TTC) Paper No. 176/21 | | (Chinese version only)
|
| 197/21 | Marine Department’s response to SKDC(TTC) Paper No. 177/21 | | (Chinese version only)
|
| 198/21 | Written reply from the Vineberg Property Management Limited: Enquiry about the data on the demand for car parking spaces and the information on the planning of car parking spaces in Tseung Kwan O South | | (Chinese version only)
|
| 199/21 | Written reply from the MTR Corporation Limited: Enquiry about the data on the demand for car parking spaces and the information on the planning of car parking spaces in Tseung Kwan O South | | (Chinese version only)
|
| 200/21 | Highways Department’s response to SKDC(TTC) Paper No. 165/21 | | (Chinese version only)
|
| 201/21 | Link Asset Management Limited’s response to SKDC(TTC) Paper No. 174/21 | | (Chinese version only)
|
| 202/21 | Transport Department’s response to SKDC(TTC) Paper No. 140/21 | | (Chinese version only)
|
| 203/21 | Transport Department’s response to SKDC(TTC) Paper No. 141/21 | | (Chinese version only)
|
| 204/21 | Transport Department’s response to SKDC(TTC) Paper No. 143/21 | | (Chinese version only)
|
| 205/21 | Transport Department’s response to SKDC(TTC) Paper No. 144/21 | | (Chinese version only)
|
| 206/21 | Transport Department’s response to SKDC(TTC) Paper No. 145/21 | | (Chinese version only)
|
| 207/21 | Transport Department’s response to SKDC(TTC) Paper No. 146/21 | | (Chinese version only)
|
| 208/21 | Transport Department’s response to SKDC(TTC) Paper No. 147/21 | | (Chinese version only)
|
| 209/21 | Transport Department’s response to SKDC(TTC) Paper No. 148/21 | | (Chinese version only)
|
| 210/21 | Transport Department’s response to SKDC(TTC) Paper No. 149/21 | | (Chinese version only)
|
| 211/21 | Transport Department’s response to SKDC(TTC) Paper No. 173/21 | | (Chinese version only)
|
| 212/21 | District Lands Office, Sai Kung’s response to SKDC(TTC) Paper No. 173/21 | | (Chinese version only)
|
| 213/21 | Transport Department’s response to SKDC(TTC) Paper No. 175/21 | | (Chinese version only)
|
| Item referred by Sai Kung District Council Meeting: Urge the provision of a post office, police station, car park, court/pitch and green park at appropriate locations in Tseung Kwan O South, Wan Po area and Pak Shing Kok | Transport Department’s response to SKDC(M) Paper No. 193/21
| (Chinese version only)
|
| Item referred by Sai Kung District Council Meeting: Request for addressing the traffic problem faced by Clear Water Bay residents during swimming season | Transport Department’s response to SKDC(M) Paper No. 194/21
| (Chinese version only)
|
| Item referred by Sai Kung District Council Meeting: The Government should roll out measures to relieve the distress of Clear Water Bay residents who are plagued by two long-standing problems: (1) public light buses cannot meet residents’ needs not only because of their low service frequency during peak hours before and after work, but also service interruptions during other hours due to problems like lost trips, liquefied petroleum gas filling, etc.; and (2) traffic congestion often occurs on Clear Water Bay Road at the Silverstrand roundabout and is particularly worse during peak hours, at weekends and on holidays | Highways Department’s response to SKDC(M) Paper No. 195/21 Transport Department’s response to SKDC(M) Paper No. 195/21
| (Chinese version only)
|