Home > Records of District Council
Tsuen Wan District Council Discussion Papers
Date: 2020-09-22 (Tue) Meeting No.:5
| Document No. | Document Title | Annex | Remarks |
| 41/20-21 | Application for District Council Funds by Chinese YMCA of Hong Kong Tsuen Wan Centre (Integrated Children & Youth Services Centre) * | | |
| 43/20-21 | Application for District Council Funds by Wellness Social Service Centre Limited (Revised Edition) * | | |
| 62/20-21 | Application for District Council Funds by District Fire Safety Committee (Tsuen Wan District) * | | |
| 63/20-21 | Application for District Council Funds by Idea Infinitive * | | |
| 64/20-21 | Application for District Council Funds by The Hong Kong Federation of Youth Groups Tsuen Wan S.P.O.T. * | | |
| 65/20-21 | Application for District Council Funds by Po Leung Kuk F.S.F.T. Children & Youth Development Centre * | | |
| 66/20-21 | Application for District Council Funds by Application for District Council Funds by Yan Chai Hospital Social Services Department * | | |
| 67/20-21 | Application for Funds by Environment, Health and Climate Change Committee for District Minor Works Under Minor Environmental Improvement Project * | | |
| 45/20-21 | Propose to Take Mosquito Control and Prevention Measures in Tsuen Wan District * | | Written Reply From DH * Written Reply From HD *
|
| 46/20-21 | The Operation and the Way Forward of Tsuen Wan District Management Committee Since Commencement of the Current District Council Term * | Annex 1 * Annex 2 *
| |
| 68/20-21 | Request for Stringent Regulation of the Procedures for Installing Radio Base Stations for Mobile Communications * | | Written Reply From HD * Written Reply From CEDB and OFCA * Written Reply From PlanD * Written Reply From FSD * Written Reply From EMSD *
|
| 69/20-21 | “Concern about Tenants of Subdivided Flats in Tsuen Wan District, and a Request that the Government Should Introduce Legislation and Policy on Tenancy Management to Protect Subdivided Flat Tenants” * | | Written Reply From THB *
|
| 70/20-21 | Request for Government Follow-up to Address the Difficulties and Needs of Elders, Persons with Disabilities and Their Carers in Tsuen Wan District Who are in Need * | | Written Reply From SWD * Written Reply From HD *
|
| 71/20-21 | Enquiries about and Review of the Arrangements for Tsuen Wan District under the Universal Community Testing Programme * | | Written Reply From CSB * Written Reply From HKPost *
|
| 72/20-21 | Request for Surface Drainage Improvement and Noise-Reducing Surfacing on the Section of Wai Tsuen Road from Tsuen Wan Ambulance Depot to the Part before Tsuen Kam Interchange * | Annex *
| Written Reply From EPD * Written Reply From HyD * Written Reply From WSD *
|
| 73/20-21 | Request that the Tsuen Wan District Council Should Address the Problem of Refuse at Rooftops and Corridors of Old Buildings * | | Written Reply From EPD *
|
| 49/20-21 | Crime Brief for Tsuen Wan District – Comparison of Crime Statistics between May to June 2020 and May to June 2019 | | |
| 74/20-21 | Crime Brief for Tsuen Wan District – Comparison of Crime Statistics between July 2020 and July 2019 | | |
| 50/20-21 | Crime Brief for Ma Wan – May to June 2020 | | |
| 75/20-21 | Crime Brief for Ma Wan – July 2020 | | |
| 76/20-21 | Items Resolved by Circulation by the Tsuen Wan District Council during the Period from 14 July to 14 September 2020 * | | Information Paper
|
| 51/20-21 | Report of District Planning, Development and Facilities Management Committee * | | Information Paper
|
| 77/20-21 | Report of District Planning, Development and Facilities Management Committee * | | Information Paper
|
| 52/20-21 | Report of Environment, Health and Climate Change Committee * | | Information Paper
|
| 78/20-21 | Report of Environment, Health and Climate Change Committee * | | Information Paper
|
| 53/20-21 | Report of Recreation, Sports, Arts and Culture For All Committee * | | Information Paper
|
| 79/20-21 | Report of Recreation, Sports, Arts and Culture For All Committee * | | Information Paper
|
| 54/20-21 | Report of Traffic and Transport Committee * | | Information Paper
|
| 80/20-21 | Report of Traffic and Transport Committee * | | Information Paper
|
| 55/20-21 | Report of Social Service and Community Development Committee * | | Information Paper
|
| 81/20-21 | Report of Social Service and Community Development Committee * | | Information Paper
|
| 56/20-21 | Financial Statement of Tsuen Wan District Council Funds as at 6 July 2020 * | | Information Paper
|
| 82/20-21 | Financial Statement of Tsuen Wan District Council Funds as at 7 September 2020 * | | Information Paper
|
2020
Meeting No.:5
Date: 2020-09-22 (Tue)